Nokia Mobile end-of-life dates
Nokia Mobile c210 reached end of life on 2025-09-14.
| Cycle | Released | Active support ends | End of life | Latest | LTS |
|---|---|---|---|---|---|
| c210 | 2023-09-14 | 2025-09-14 | |||
| g310-5g | 2023-08-24 | 2026-08-24 | |||
| g42-5g | 2023-06-28 | 2026-06-28 | |||
| c300 | 2023-06-14 | 2025-06-14 | |||
| c110 | 2023-06-14 | 2025-06-14 | |||
| xr21 | 2023-05-24 | 2027-05-24 | |||
| c32 | 2023-02-25 | 2025-02-25 | |||
| g22 | 2023-02-17 | 2026-04-01 | |||
| x30-5g | 2022-09-01 | 2026-01-01 | |||
| t21 | 2022-09-01 | 2025-09-01 | |||
| g60-5g | 2022-08-05 | 2025-12-01 | |||
| c21 | 2022-05-03 | 2024-06-01 | |||
| c21-plus | 2022-04-29 | 2024-06-01 | |||
| c2-2nd-edition | 2022-04-19 | 2024-05-01 | |||
| g11 | 2022-03-24 | 2025-05-01 | |||
| g21 | 2022-02-15 | 2025-03-01 | |||
| t20 | 2021-11-02 | 2024-11-01 | |||
| g50 | 2021-10-13 | 2024-12-01 | |||
| c30 | 2021-10-12 | 2023-10-01 | |||
| c1-2nd-edition | 2021-08-27 | 2023-09-01 | |||
| xr20 | 2021-08-04 | 2025-11-01 | |||
| c10 | 2021-06-29 | 2023-08-01 | |||
| c01-plus | 2021-06-28 | 2023-08-01 | |||
| c20-plus | 2021-06-16 | 2023-09-01 | |||
| x10 | 2021-06-07 | 2024-09-01 | |||
| c20 | 2021-06-06 | 2023-06-01 | |||
| g20 | 2021-05-17 | 2024-07-01 | |||
| x20 | 2021-05-12 | 2024-07-01 | |||
| g10 | 2021-04-26 | 2024-07-01 | |||
| 1.4 | 2021-02-03 | 2024-04-01 | |||
| c1-plus | 2021-01-29 | 2023-01-01 | |||
| 5.4 | 2020-12-25 | 2024-01-01 | |||
| 3.4 | 2020-10-26 | 2023-11-01 | |||
| 2.4 | 2020-09-30 | 2023-10-01 | |||
| 8.3-5g | 2020-09-15 | 2023-11-01 | |||
| c3 | 2020-08-13 | 2022-11-01 | |||
| 5.3 | 2020-04-02 | 2023-06-01 | |||
| 1.3 | 2020-04-02 | 2023-06-01 | |||
| c2 | 2020-03-22 | 2022-02-01 | |||
| 2.3 | 2019-12-19 | 2022-12-01 | |||
| c1 | 2019-12-11 | 2021-12-01 | |||
| 6.2 | 2019-10-17 | 2022-10-01 | |||
| 7.2 | 2019-09-23 | 2022-09-01 | |||
| 2.2 | 2019-06-11 | 2022-05-01 | |||
| 3.2 | 2019-05-22 | 2022-04-01 | |||
| 4.2 | 2019-05-07 | 2022-04-01 | |||
| x71 | 2019-04-17 | 2019-05-01 | |||
| 9-pureview | 2019-03-13 | 2022-03-01 | |||
| 1-plus | 2019-02-24 | 2022-02-01 | |||
| 8.1 | 2018-12-05 | 2021-12-01 | |||
| 5.1-plus | 2018-12-05 | 2021-10-01 | |||
| 7.1 | 2018-10-28 | 2021-11-01 | |||
| 6.1-plus | 2018-08-21 | 2021-08-01 | |||
| 5.1 | 2018-08-01 | 2021-08-01 | |||
| 2.1 | 2018-08-01 | 2021-08-01 | |||
| 6.1 | 2018-05-06 | 2021-04-01 | |||
| 3.1 | 2018-05-01 | 2021-07-01 | |||
| 7-plus | 2018-04-30 | 2021-04-01 | |||
| 8-sirocco | 2018-04-23 | 2021-05-01 | |||
| 3.1-plus | 2018-04-01 | 2021-10-01 | |||
| 1 | 2018-04-01 | 2021-04-01 | |||
| 2 | 2017-11-01 | 2019-11-01 | |||
| 8 | 2017-09-07 | 2020-10-01 | |||
| 5 | 2017-07-17 | 2020-10-01 | |||
| 3 | 2017-06-17 | 2020-09-01 | |||
| 6 | 2017-01-19 | 2020-10-01 |
Facts
- Source
- endoflife.date (checked 2026-09-09)
Release cycles
Nokia Mobile has 66 tracked release cycles.
65 cycles have reached end of life.
Keelbench tracks end-of-life dates for 469 products, updated daily. Check your repositories against these dates with Deps.