typescript
npmactive
typescript last released 7.0.2 on 2026-07-08. Its latest version requires Node.js >=16.20.0.
Facts
- Latest release
- 7.0.2, (3 months ago)
- First published
- (14 years ago)
- Releases in the last 12 months
- 260
- Median days between releases
- 1
- Median days between major versions
- 752
- Monthly downloads
- 1,277,605,799
- License
- Apache-2.0
- Repository
- github.com/microsoft/TypeScript
- Homepage
- www.typescriptlang.org
- Source
- registry.npmjs.org (checked 2026-10-19)
Major versions
8 major versions have been published.
| Major | First version | First released | Latest version | Latest released |
|---|---|---|---|---|
| 7 | 7.0.2 | 2026-07-08 | 7.0.2 | 2026-07-08 |
| 6 | 6.0.2 | 2026-03-23 | 6.0.3 | 2026-04-16 |
| 5 | 5.0.2 | 2023-03-16 | 5.9.3 | 2025-09-30 |
| 4 | 4.0.2 | 2020-08-20 | 4.9.5 | 2023-01-30 |
| 3 | 3.0.1 | 2018-07-30 | 3.9.10 | 2021-06-16 |
| 2 | 2.0.0 | 2016-07-11 | 2.9.2 | 2018-06-13 |
| 1 | 1.0.0 | 2014-04-02 | 1.8.10 | 2016-04-12 |
| 0 | 0.8.0 | 2012-10-01 | 0.9.7 | 2014-02-25 |
Runtime requirements
The latest version of typescript declares these runtime constraints.
| Runtime | Constraint | Minimum version | Since version | Since |
|---|---|---|---|---|
| Node.js | >=16.20.0 | 16.20.0 | 7.0.2 | 2026-07-08 |
Supported runtimes
The latest version of typescript runs on 10 tracked runtime releases.
| Runtime | Cycle | Released | End of life | LTS |
|---|---|---|---|---|
| Node.js | 26 | 2026-05-05 | 2029-04-30 | yes |
| Node.js | 25 | 2025-10-15 | 2026-06-01 | |
| Node.js | 24 | 2025-05-06 | 2028-04-30 | yes |
| Node.js | 23 | 2024-10-16 | 2025-06-01 | |
| Node.js | 22 | 2024-04-24 | 2027-04-30 | yes |
| Node.js | 21 | 2023-10-17 | 2024-06-01 | |
| Node.js | 20 | 2023-04-18 | 2026-04-30 | yes |
| Node.js | 19 | 2022-10-18 | 2023-06-01 | |
| Node.js | 18 | 2022-04-19 | 2025-04-30 | yes |
| Node.js | 17 | 2021-10-19 | 2022-06-01 |
Keelbench tracks end-of-life dates for 469 products, updated daily. Check your repositories against these dates with Deps.