npm packages by maintenance
Keelbench lists the 100 most downloaded npm packages with a maintenance verdict. 72 of them released within the last 12 months.
| Package | Maintenance | Latest version | Released | Monthly downloads |
|---|---|---|---|---|
| semver | active | 7.8.5 | 2026-06-19 | 3,516,432,522 |
| debug | quiet | 4.4.3 | 2025-09-13 | 2,917,128,950 |
| minimatch | active | 10.2.6 | 2026-07-27 | 2,895,841,920 |
| ansi-styles | active | 7.0.0 | 2026-07-26 | 2,815,401,536 |
| brace-expansion | active | 5.0.12 | 2026-09-14 | 2,494,348,659 |
| lru-cache | active | 11.5.3 | 2026-09-18 | 2,312,743,156 |
| ms | dormant | 2.1.3 | 2020-12-08 | 2,252,736,874 |
| strip-ansi | active | 7.2.0 | 2026-02-26 | 2,134,259,901 |
| supports-color | active | 11.0.0 | 2026-07-26 | 2,094,521,140 |
| commander | active | 15.0.0 | 2026-05-29 | 2,092,544,296 |
| chalk | active | 6.0.1 | 2026-09-27 | 2,085,619,004 |
| string-width | active | 8.3.0 | 2026-09-24 | 2,062,693,279 |
| ansi-regex | active | 6.4.0 | 2026-09-27 | 2,029,301,896 |
| @types/node | active | 26.6.5 | 2026-10-09 | 2,013,200,277 |
| picomatch | active | 4.0.7 | 2026-08-24 | 2,010,742,103 |
| balanced-match | active | 5.0.0 | 2026-10-16 | 1,770,932,260 |
| wrap-ansi | active | 10.0.2 | 2026-09-21 | 1,770,216,043 |
| tslib | quiet | 2.8.1 | 2024-10-31 | 1,734,373,016 |
| emoji-regex | active | 11.0.0 | 2026-09-15 | 1,732,183,469 |
| glob | active | 13.0.6 | 2026-02-19 | 1,619,219,341 |
| readable-stream | active | 4.8.0 | 2026-10-08 | 1,609,231,368 |
| eslint-visitor-keys | active | 5.0.1 | 2026-02-20 | 1,602,764,303 |
| react-is | active | 19.3.1 | 2026-10-14 | 1,579,315,039 |
| type-fest | active | 5.10.0 | 2026-09-17 | 1,567,767,845 |
| ajv | active | 8.20.0 | 2026-04-24 | 1,554,256,162 |
| source-map | active | 0.8.0 | 2026-07-20 | 1,525,737,872 |
| escape-string-regexp | dormant | 5.0.0 | 2021-04-17 | 1,473,058,867 |
| undici-types | active | 8.12.2 | 2026-10-15 | 1,463,403,137 |
| color-name | active | 2.1.1 | 2026-07-22 | 1,452,747,098 |
| color-convert | active | 3.1.3 | 2025-11-14 | 1,422,055,104 |
| which | active | 7.0.0 | 2026-05-08 | 1,379,964,013 |
| p-limit | active | 7.3.3 | 2026-09-18 | 1,368,644,729 |
| ignore | active | 7.0.12 | 2026-10-02 | 1,363,941,171 |
| zod | active | 4.6.7 | 2026-10-12 | 1,360,867,720 |
| json-schema-traverse | dormant | 1.0.0 | 2020-12-13 | 1,342,383,458 |
| find-up | active | 8.0.0 | 2025-09-16 | 1,339,969,490 |
| uuid | active | 14.0.3 | 2026-10-10 | 1,335,745,626 |
| glob-parent | dormant | 6.0.2 | 2021-09-29 | 1,330,500,609 |
| locate-path | active | 8.0.0 | 2025-09-15 | 1,303,630,813 |
| p-locate | active | 7.0.0 | 2026-02-03 | 1,297,859,516 |
| js-yaml | active | 5.5.0 | 2026-10-15 | 1,293,532,858 |
| yallist | quiet | 5.0.0 | 2024-04-09 | 1,291,670,349 |
| postcss | active | 8.5.31 | 2026-10-18 | 1,287,703,990 |
| safe-buffer | dormant | 5.2.1 | 2020-05-10 | 1,279,876,221 |
| typescript | active | 7.0.2 | 2026-07-08 | 1,277,605,799 |
| entities | active | 8.1.0 | 2026-09-07 | 1,223,640,779 |
| iconv-lite | active | 0.7.3 | 2026-07-03 | 1,197,038,863 |
| signal-exit | dormant | 4.1.0 | 2023-07-29 | 1,178,532,932 |
| nanoid | active | 6.0.2 | 2026-10-05 | 1,173,452,820 |
| path-key | dormant | 4.0.0 | 2021-04-09 | 1,166,854,147 |
| mime-db | quiet | 1.54.0 | 2025-03-18 | 1,149,917,734 |
| esbuild | active | 0.28.2 | 2026-08-08 | 1,139,798,590 |
| globals | active | 17.13.0 | 2026-10-01 | 1,134,709,455 |
| @babel/parser | active | 8.0.7 | 2026-10-07 | 1,120,895,900 |
| ws | active | 8.22.0 | 2026-09-26 | 1,108,734,364 |
| argparse | active | 3.0.3 | 2026-10-15 | 1,099,092,919 |
| mime-types | active | 3.0.2 | 2025-11-20 | 1,098,956,141 |
| acorn | active | 8.19.0 | 2026-10-05 | 1,098,447,484 |
| agent-base | active | 9.0.0 | 2026-04-01 | 1,097,662,170 |
| has-flag | dormant | 5.0.1 | 2021-07-19 | 1,080,266,021 |
| is-fullwidth-code-point | quiet | 5.1.0 | 2025-08-31 | 1,079,285,216 |
| yargs | active | 18.2.0 | 2026-09-20 | 1,064,791,463 |
| resolve | active | 1.22.13 | 2026-10-06 | 1,062,759,607 |
| yargs-parser | quiet | 22.0.0 | 2025-05-26 | 1,061,846,320 |
| string_decoder | dormant | 1.3.0 | 2019-08-07 | 1,059,412,837 |
| js-tokens | active | 10.0.0 | 2025-12-08 | 1,050,048,170 |
| whatwg-url | active | 17.3.0 | 2026-10-14 | 1,042,342,903 |
| https-proxy-agent | active | 9.1.0 | 2026-06-08 | 1,042,031,690 |
| isexe | active | 4.0.0 | 2026-02-09 | 1,037,251,035 |
| @esbuild/linux-x64 | active | 0.28.2 | 2026-08-08 | 1,034,057,521 |
| @jridgewell/trace-mapping | quiet | 0.3.31 | 2025-09-10 | 1,026,312,577 |
| magic-string | active | 1.4.3 | 2026-10-05 | 1,023,572,312 |
| cross-spawn | quiet | 7.0.6 | 2024-11-18 | 1,016,235,577 |
| minipass | active | 7.1.3 | 2026-02-19 | 1,001,248,450 |
| resolve-from | dormant | 5.0.0 | 2019-04-15 | 999,507,243 |
| cliui | quiet | 9.0.1 | 2025-03-17 | 985,892,264 |
| json5 | dormant | 2.2.3 | 2022-12-31 | 964,137,855 |
| @babel/helper-validator-identifier | active | 8.0.6 | 2026-09-18 | 962,130,772 |
| path-exists | dormant | 5.0.0 | 2021-08-12 | 961,361,986 |
| shebang-command | dormant | 2.0.0 | 2019-09-06 | 959,386,729 |
| picocolors | quiet | 1.1.1 | 2024-10-16 | 958,246,807 |
| shebang-regex | dormant | 4.0.0 | 2021-08-13 | 958,217,774 |
| estraverse | dormant | 5.3.0 | 2021-10-25 | 946,004,942 |
| @types/estree | active | 1.0.9 | 2026-05-06 | 943,676,666 |
| @babel/traverse | active | 8.0.7 | 2026-10-07 | 934,799,609 |
| tr46 | active | 7.0.0 | 2026-10-04 | 932,622,329 |
| webidl-conversions | active | 8.0.1 | 2026-01-02 | 917,714,036 |
| hasown | active | 2.0.4 | 2026-05-28 | 912,966,890 |
| content-type | active | 3.1.1 | 2026-09-17 | 905,189,977 |
| @jridgewell/sourcemap-codec | active | 1.6.0 | 2026-08-28 | 903,953,523 |
| fs-extra | active | 11.4.1 | 2026-09-22 | 902,191,522 |
| convert-source-map | dormant | 2.0.0 | 2022-10-17 | 901,131,125 |
| @babel/code-frame | active | 8.0.6 | 2026-09-18 | 897,949,417 |
| pretty-format | active | 30.5.1 | 2026-09-01 | 894,256,545 |
| isarray | dormant | 2.0.5 | 2019-07-08 | 889,710,177 |
| caniuse-lite | active | 1.0.30001816 | 2026-10-13 | 881,336,692 |
| @babel/runtime | active | 8.0.7 | 2026-10-07 | 873,896,999 |
| chokidar | active | 5.0.0 | 2025-11-25 | 870,246,973 |
| @babel/types | active | 8.0.6 | 2026-09-18 | 869,778,239 |
| strip-json-comments | quiet | 5.0.3 | 2025-08-08 | 867,725,430 |
Keelbench tracks end-of-life dates for 469 products, updated daily. Check your repositories against these dates with Deps.