@rollup/plugin-commonjs
npmactive
@rollup/plugin-commonjs last released 29.0.3 on 2026-05-29. Its latest version requires Node.js >=16.0.0 || 14 >= 14.17.
Facts
- Latest release
- 29.0.3, (4 months ago)
- First published
- (6 years ago)
- Releases in the last 12 months
- 7
- Median days between releases
- 7
- Median days between major versions
- 79
- Monthly downloads
- 89,127,130
- License
- MIT
- Repository
- github.com/rollup/plugins
- Source
- registry.npmjs.org (checked 2026-10-19)
Major versions
19 major versions have been published.
| Major | First version | First released | Latest version | Latest released |
|---|---|---|---|---|
| 29 | 29.0.0 | 2025-10-30 | 29.0.3 | 2026-05-29 |
| 28 | 28.0.0 | 2024-09-23 | 28.0.9 | 2025-10-24 |
| 27 | 27.0.0 | 2024-09-23 | 27.0.0 | 2024-09-23 |
| 26 | 26.0.0 | 2024-06-05 | 26.0.3 | 2024-09-23 |
| 25 | 25.0.0 | 2023-05-12 | 25.0.8 | 2024-05-22 |
| 24 | 24.0.0 | 2022-12-18 | 24.1.0 | 2023-04-11 |
| 23 | 23.0.0 | 2022-10-09 | 23.0.7 | 2022-12-17 |
| 22 | 22.0.0 | 2022-04-24 | 22.0.2 | 2022-08-05 |
| 21 | 21.0.0 | 2021-10-01 | 21.1.0 | 2022-04-15 |
| 20 | 20.0.0 | 2021-07-30 | 20.0.0 | 2021-07-30 |
| 19 | 19.0.0 | 2021-05-07 | 19.0.2 | 2021-07-26 |
| 18 | 18.0.0 | 2021-03-26 | 18.1.0 | 2021-05-04 |
| 17 | 17.0.0 | 2020-11-30 | 17.1.0 | 2021-01-29 |
| 16 | 16.0.0 | 2020-10-27 | 16.0.0 | 2020-10-27 |
| 15 | 15.0.0 | 2020-08-13 | 15.1.0 | 2020-09-21 |
| 14 | 14.0.0 | 2020-07-13 | 14.0.0 | 2020-07-13 |
| 13 | 13.0.0 | 2020-06-05 | 13.0.2 | 2020-07-13 |
| 12 | 12.0.0 | 2020-05-20 | 12.0.0 | 2020-05-20 |
| 11 | 11.0.0 | 2019-12-21 | 11.1.0 | 2020-04-12 |
Runtime requirements
The latest version of @rollup/plugin-commonjs declares these runtime constraints.
| Runtime | Constraint | Minimum version | Since version | Since |
|---|---|---|---|---|
| Node.js | >=16.0.0 || 14 >= 14.17 | 14.17.0 | 29.0.0 | 2025-10-30 |
Supported runtimes
The latest version of @rollup/plugin-commonjs runs on 12 tracked runtime releases.
| Runtime | Cycle | Released | End of life | LTS |
|---|---|---|---|---|
| Node.js | 26 | 2026-05-05 | 2029-04-30 | yes |
| Node.js | 25 | 2025-10-15 | 2026-06-01 | |
| Node.js | 24 | 2025-05-06 | 2028-04-30 | yes |
| Node.js | 23 | 2024-10-16 | 2025-06-01 | |
| Node.js | 22 | 2024-04-24 | 2027-04-30 | yes |
| Node.js | 21 | 2023-10-17 | 2024-06-01 | |
| Node.js | 20 | 2023-04-18 | 2026-04-30 | yes |
| Node.js | 19 | 2022-10-18 | 2023-06-01 | |
| Node.js | 18 | 2022-04-19 | 2025-04-30 | yes |
| Node.js | 17 | 2021-10-19 | 2022-06-01 | |
| Node.js | 16 | 2021-04-20 | 2023-09-11 | yes |
| Node.js | 15 | 2020-10-20 | 2021-06-01 |
Keelbench tracks end-of-life dates for 469 products, updated daily. Check your repositories against these dates with Deps.